HORSEPLOP.COM
General Category => Harness Racing => Topic started by: Osufalcon on June 07, 2019, 01:13:58 AM
-
I think this seems interesting, horse doesn’t show going faster than 1:55 in the program. Breaks lifetime mark tonight by over a second. 6,000 claimer in 1:51.4 !
RACE 8 - Scioto Downs - OH - June 6, 2019
Conditions: HORSES AND GELDINGS CLAIMING $6000
Gait: Pace Purse: $5,000 Class: HG6000CL Distance: 1 mile Track Cond: FT Temp-Allow: 76-0 Off Time: 9:10 PM
HN Horse PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
4 E L Flight 4 1/T 1/2T 1/10 1/10 1/11H 1:51.4 29.0 4.10 Dan Noble Noah Garrett
6 Ha Ha 6 6/4Q 5/4Q 4/11Q 4/10T 2/11H 1:54.0 29.0 13.80 Brett Miller Sherif Cunmulaj
2 Mcport In A Storm 2 3/1H 3/3 2/10 2/10 3/12 1:54.1 29.2 2.90 Jim Pantaleano Frenchy Fuller
5 Big Bad Blue 5 2°/T 2°/2T 3/10 3/10 4/13 1:54.2 29.3 *2.40 Tyler Smith Robert Phillips
1 Royal Machery 1 7/6 6/6H 7/12H 5/12Q 5/13H 1:54.2 29.1 36.90 Jeremy Smith Rob Zink
9 Big Bad Et 9 10/10H 10/9T 10°/14H 8/13T 6/16H 1:55.0 29.2 34.00 Chris Page Sophie Desroches
8 P L Haymaker 8 4°/2H 4°/4Q 5°/11Q 6/13H 7/16T 1:55.1 30.1 34.50 Ken Holliday Ken Holliday
3 Vintage Grand 3 5/3 7°/6H 8°/13 10/13T 8/17Q 1:55.1 29.4 2.90 Tylor Lough David Lough
7 Jetstreamdonttouc h 7 9/9 9/8Q 9/14Q 7/13H 9/17H 1:55.1 29.3 78.40 Randy Tharps James Byers
10 Outlaw Wild Thing [10 8/7H 8°/8 6°°/12Q 9/13T 10/18Q 1:55.2 30.1 15.60 Josh Sutton Tricia Shepard
-
They electrocute them there. 💥💉🔌💥🤷♂️🤭
-
Garrett went up to Noble after the race and said, Jesus Christ dude, hold him back a little. And Noble said, Christ, don't put a gallon of jet fuel into him.
-
New shoes
-
ngc3 ngc3 ngc3 ngc3 ngc3
There all turning on each other
ngc3 ngc3 ngc3 ngc3
-
Was tight and ready
-
Was tight and ready
STALL TRAINED