HORSEPLOP.COM
General Category => Harness Racing => Topic started by: PineHurstPacer on September 03, 2023, 09:31:17 AM
-
Itty Bitty 5 4/4T 4/5Q 8/13H 8/20T 8/36T 2:01.0 34.0 *0.10 Aaron Merriman
Waitforever N 3 1/1Q 1/1Q 1/Q 1/NS 3/3Q 1:54.2 29.0 *1.00 Aaron Merriman
Takes The Rock 4 1°/1Q 1/1 1/T 2/HD 5/2T 1:56.4 31.0 1.80 Aaron Merriman
Secret Side Piece 7 1°/1 1/1 2/1 8/14 8/26Q 2:00.0 34.3 2.70 Aaron Merriman
Fairiesdelight A 4 1°/T 1/1H 2/T 3/5Q 7/8 1:54.4 29.2 *1.20 Aaron Merriman
Scrappy Lil Nobody 8 9/12Q 9/9H 8/9H 6/10 8/11Q 1:57.0 30.1 77.70 Aaron Merriman
I`mnotforeveryone 6 8/14Q 8°/8 9°/7Q 9/11 9/11Q 1:57.3 29.3 24.40 Aaron Merriman
Goldies Rockin 4 5/6Q 5/8T 7/8 7/7H 9/11H 1:57.1 30.4 3.00 Aaron Merriman
Mermaid By The Sea [9 5/4T 4°/1H 4°°/2H 6/7Q 8/8Q 1:56.4 30.4 3.40 Aaron Merriman
-
pretty good afternoon....
Double Metal 5 1/2 1/2 1/2 1/2H 1/3T 1:49.3 28.1 *0.70 Aaron Merriman
Tristar Dream 7 3/3H X4X/5H 6/DIS 6/DIS 6/DIS 2.80 Aaron Merriman
Beachchip Hanover 5 2/1H 2/1H 2/1H 2/H 1/T 1:51.4 27.3 1.90 Aaron Merriman
Blazen River N 2 5/7H 5/8 5°/10 1/5 1/6 1:51.3 29.0 *1.00 Aaron Merriman
Monterey Jack 4 5/6 5°/6H 4°/11 4/9 3/6 1:52.0 29.0 1.60 Aaron Merriman
Rule Of Law 4 1/1H 1/1H 1/1H 1/1 2/1H 1:50.4 28.2 5.40 Aaron Merriman
Carolina Beach 6 2°°/1 1/1H 2/H 1/H 4/T 1:51.3 29.0 *1.00 Aaron Merriman
Andover Jess 2 2/1H 2/1H 3/2H 2/1H 3/1 1:56.3 29.2 8.40 Aaron Merriman
So Rockin Ravi 6 6/6 4°/4H 3°/2 2/H 1/7Q 1:52.3 28.3 2.20 Aaron Merriman
Impulse Buy 4 1/1H 2/1H 1°/1 1/H 1/1T 1:55.1 29.4 *1.50 Aaron Merriman
Luc Rocks 9 2/1H 2/2H 5/9H 8/19 8/18 1:54.0 29.4 25.10 Aaron Merriman
-
Take goooooood look at the two programs
Meadows Northfield from Sat.
He delivered almost exactly as Saturday programs advertised formwise and competition wise...very little to TRULY complain about.
Many of those low ODDS ridiculous.
Bettors have just got to get off glancing at tv screens looking for his name a minute to post and doing it without a program....gotta do the work!!!
15,000 win Merriman's ONLY job is to deliver results as program suggests. The judges and commission can ask no more.
-
pretty good afternoon....
Double Metal 5 1/2 1/2 1/2 1/2H 1/3T 1:49.3 28.1 *0.70 Aaron Merriman
Tristar Dream 7 3/3H X4X/5H 6/DIS 6/DIS 6/DIS 2.80 Aaron Merriman
Beachchip Hanover 5 2/1H 2/1H 2/1H 2/H 1/T 1:51.4 27.3 1.90 Aaron Merriman
Blazen River N 2 5/7H 5/8 5°/10 1/5 1/6 1:51.3 29.0 *1.00 Aaron Merriman
Monterey Jack 4 5/6 5°/6H 4°/11 4/9 3/6 1:52.0 29.0 1.60 Aaron Merriman
Rule Of Law 4 1/1H 1/1H 1/1H 1/1 2/1H 1:50.4 28.2 5.40 Aaron Merriman
Carolina Beach 6 2°°/1 1/1H 2/H 1/H 4/T 1:51.3 29.0 *1.00 Aaron Merriman
Andover Jess 2 2/1H 2/1H 3/2H 2/1H 3/1 1:56.3 29.2 8.40 Aaron Merriman
So Rockin Ravi 6 6/6 4°/4H 3°/2 2/H 1/7Q 1:52.3 28.3 2.20 Aaron Merriman
Impulse Buy 4 1/1H 2/1H 1°/1 1/H 1/1T 1:55.1 29.4 *1.50 Aaron Merriman
Luc Rocks 9 2/1H 2/2H 5/9H 8/19 8/18 1:54.0 29.4 25.10 Aaron Merriman
OOPS, hit the bottom of a superfecta ticket at EVEN money [A 'cowboy' drive or ran out of "gas"]? When does he leave O-HI-O and PEN-SYL-VANIA (The Meadows isn't half of what it used to be either) and drive at real racetracks? Asking for a friend!!
-
Itty Bitty 5 4/4T 4/5Q 8/13H 8/20T 8/36T 2:01.0 34.0 *0.10 Aaron Merriman
Waitforever N 3 1/1Q 1/1Q 1/Q 1/NS 3/3Q 1:54.2 29.0 *1.00 Aaron Merriman
Takes The Rock 4 1°/1Q 1/1 1/T 2/HD 5/2T 1:56.4 31.0 1.80 Aaron Merriman
Secret Side Piece 7 1°/1 1/1 2/1 8/14 8/26Q 2:00.0 34.3 2.70 Aaron Merriman
Fairiesdelight A 4 1°/T 1/1H 2/T 3/5Q 7/8 1:54.4 29.2 *1.20 Aaron Merriman
Scrappy Lil Nobody 8 9/12Q 9/9H 8/9H 6/10 8/11Q 1:57.0 30.1 77.70 Aaron Merriman
I`mnotforeveryone 6 8/14Q 8°/8 9°/7Q 9/11 9/11Q 1:57.3 29.3 24.40 Aaron Merriman
Goldies Rockin 4 5/6Q 5/8T 7/8 7/7H 9/11H 1:57.1 30.4 3.00 Aaron Merriman
Mermaid By The Sea [9 5/4T 4°/1H 4°°/2H 6/7Q 8/8Q 1:56.4 30.4 3.40 Aaron Merriman
Who were the trainers? Asking for a friend!
-
the hardest working guy in show biz! 11.wp
-
Round trip between Northfield and The Meadows 270 miles and 4 1/2 hours without any traffic each day Merriman does this. Similar scenario going from the Northfield Park area to Scioto. Does he ever get out of his vehicle to relieve himself or get something to eat? He must be driving a vehicle at least 75,000 miles a year and then drives maybe 20+ races a day and does it very well. He’s a beast!!