HORSEPLOP.COM - Statistics Center

General Statistics

Total Members:
6532
Total Posts:
201627
Total Topics:
13491
Total Categories:
2
Users Online:
333
Most Online:
976 - September 20, 2024, 09:32:13 PM
Online Today:
590
Average registrations per day:
7.37
Average posts per day:
229.13
Average topics per day:
15.27
Total Boards:
7
Latest Member:
soyouthinkyoucandrive
Average online per day:
196.47
Male to Female Ratio:
2.3:1

Top 10 Posters

PIGLAND
164790
LUCPARK
55980
Fatboy
53304
MR.DALRAE
51736
bigwrench
50420
JUICEJUNKIES
41214
rainman2
20897
Calhoun
14570
hoosierboy
11380
JOHN FRANK
9258

Top Topic Starters

Most Time Online

PIGLAND
423d 2h 13m
LUCPARK
398d 22h 27m
Calhoun
204d 23h 8m
SPERMIN HERMAN
134d 23h 33m
Dr. Wang
134d 22h 10m
Manegirl
125d 10h 22m
JUICEJUNKIES
121d 14h 33m
Fatboy
119d 10h 56m
oh canada
109d 5h 42m
bigwrench
108d 22h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2644 38058 336 976
October 2024 216 3126 33 698
September 2024 270 3809 25 976
August 2024 272 4120 38 396
July 2024 285 3740 34 308
June 2024 249 3201 28 306
May 2024 241 3048 27 835
April 2024 240 3381 28 336
March 2024 310 5254 41 318
February 2024 316 4838 48 317
January 2024 245 3541 34 337
* 2023 2884 45042 443 309
December 2023 250 3991 39 278
November 2023 250 4530 31 298
October 2023 346 6142 46 299
September 2023 356 5404 33 309
August 2023 313 4623 34 286
July 2023 279 4011 32 198
June 2023 309 5232 27 204
May 2023 198 2969 28 209
April 2023 184 2659 41 172
March 2023 159 2234 53 182
February 2023 117 1559 46 214
January 2023 123 1688 33 215
* 2022 1346 13824 460 393
December 2022 105 1482 35 254
November 2022 108 1322 46 205
October 2022 100 1392 53 230
September 2022 132 1665 37 393
August 2022 148 1539 51 160
July 2022 158 1298 49 196
June 2022 97 871 27 278
May 2022 88 728 34 242
April 2022 101 772 36 235
March 2022 97 954 23 246
February 2022 124 929 40 251
January 2022 88 872 29 232
* 2021 1896 21632 480 377
December 2021 104 1246 36 244
November 2021 99 944 35 238
October 2021 92 1317 34 262
September 2021 122 1543 37 239
August 2021 157 1498 47 210
July 2021 222 2000 44 288
June 2021 154 1814 61 377
May 2021 222 2084 36 350
April 2021 206 2372 43 263
March 2021 188 2415 47 226
February 2021 143 1920 25 205
January 2021 187 2479 35 298
* 2020 3541 50386 2089 797
December 2020 239 2791 46 257
November 2020 228 3028 43 268
October 2020 221 3174 46 261
September 2020 233 3205 37 292
August 2020 318 4661 39 292
July 2020 353 5059 49 281
June 2020 364 5297 48 349
May 2020 315 4744 28 417
April 2020 326 4513 55 363
March 2020 482 7218 663 797
February 2020 229 3437 963 499
January 2020 233 3259 72 750
* 2019 3460 41219 469 939
December 2019 193 2662 64 622
November 2019 200 2307 27 939
October 2019 237 3036 43 370
September 2019 272 3345 37 501
August 2019 271 3514 34 263
July 2019 296 3580 77 270
June 2019 305 3981 28 252
May 2019 314 3619 22 236
April 2019 303 3035 38 275
March 2019 392 3955 41 332
February 2019 333 3928 21 226
January 2019 344 4257 37 231
* 2018 4318 58256 800 524
December 2018 346 3827 28 229
November 2018 275 3014 27 247
October 2018 300 3714 37 312
September 2018 339 4784 100 524
August 2018 399 5937 63 287
July 2018 378 6429 72 311
June 2018 355 5318 57 300
May 2018 386 4659 56 372
April 2018 327 4182 82 282
March 2018 375 4719 77 248
February 2018 376 5008 80 270
January 2018 462 6665 121 288
* 2017 5851 96726 1284 338
December 2017 450 6505 106 265
November 2017 187 2949 39 291
October 2017 361 6371 60 279
September 2017 511 8155 74 291
August 2017 578 9277 84 338
July 2017 509 8034 65 275
June 2017 510 8447 66 260
May 2017 536 7855 74 266
April 2017 450 8335 71 275
March 2017 488 8131 140 264
February 2017 584 9885 305 261
January 2017 687 12782 200 278
* 2016 6831 132407 1352 305
December 2016 625 11657 103 241
November 2016 602 9390 86 239
October 2016 804 13089 143 262
September 2016 799 12552 123 295
August 2016 540 11825 88 230
July 2016 481 12734 79 245
June 2016 451 9582 100 226
May 2016 519 9614 77 242
April 2016 506 9136 150 249
March 2016 421 10633 117 251
February 2016 520 10716 148 305
January 2016 563 11479 138 257
* 2015 7391 122262 1398 268
December 2015 471 9629 109 235
November 2015 467 7513 116 198
October 2015 567 8818 109 211
September 2015 708 11237 121 226
August 2015 746 12563 121 240
July 2015 706 12366 139 232
June 2015 588 9721 95 268
May 2015 555 8180 88 248
April 2015 552 7580 104 228
March 2015 639 9018 133 223
February 2015 621 10783 105 223
January 2015 771 14854 158 226
* 2014 9248 163319 8174 254
December 2014 753 15202 142 238
November 2014 765 12150 128 236
October 2014 751 13043 102 231
September 2014 682 11434 602 225
August 2014 797 14390 1230 242
July 2014 882 14748 870 239
June 2014 794 14182 802 249
May 2014 837 14514 837 230
April 2014 778 13217 938 235
March 2014 736 12235 941 254
February 2014 644 12358 650 202
January 2014 829 15846 932 244
* 2013 8845 136154 13431 217
December 2013 777 12839 991 165
November 2013 724 12091 1312 179
October 2013 636 10494 1230 183
September 2013 715 11011 1129 163
August 2013 679 11287 1133 182
July 2013 869 15913 1178 162
June 2013 673 8826 1169 178
May 2013 534 8913 1634 157
April 2013 601 9788 1394 172
March 2013 956 11157 1024 166
February 2013 705 9420 585 217
January 2013 976 14415 652 202
* 2012 7116 108639 2950 251
December 2012 83 720 48 78
July 2012 975 15572 294 210
June 2012 1140 15864 447 180
May 2012 1100 15632 523 213
April 2012 338 5516 188 220
March 2012 1191 18355 510 251
February 2012 1046 15913 468 218
January 2012 1243 21067 472 227
* 2011 11214 131951 3656 329
December 2011 951 14587 503 196
November 2011 1030 12651 372 189
October 2011 1028 12929 382 173
September 2011 981 11600 356 164
August 2011 952 10491 389 165
July 2011 933 9597 307 165
June 2011 881 8856 292 167
May 2011 768 8796 174 189
April 2011 1012 11957 290 263
March 2011 952 10238 215 324
February 2011 813 9786 172 158
January 2011 913 10463 204 329
* 2010 2092 20578 661 106
December 2010 785 8817 184 106
November 2010 608 5316 139 93
October 2010 572 5398 207 84
September 2010 127 1047 131 51

shout out

Refresh History
  • Sound off !
  • Onthefront11: On fire at Yonkers
    October 18, 2024, 04:26:12 PM
  • Onthefront11: Per
    October 18, 2024, 04:25:51 PM
  • Calhoun: God Bless you, Uncle Jerry. Welcome back.
    September 27, 2024, 11:34:09 AM
  • Unclejerry: Lets Move To Mohawk for final 3
    September 26, 2024, 09:52:40 PM
  • Unclejerry: R7 Flamboro another Superfecta $66.45
    September 26, 2024, 08:44:18 PM
  • Unclejerry: Uncle Jerry Gives out $115.10 Trifecta at Flamboro
    September 26, 2024, 08:07:12 PM
  • Unclejerry: Does anyone know a website where people talk and share actual bets?
    September 26, 2024, 07:57:21 PM
  • Unclejerry: Uncle Jerry just gave out a $156.20 Super in R1 at Flamboro
    September 26, 2024, 06:47:08 PM
SimplePortal 2.3.7 © 2008-2024, SimplePortal