APRIL
PLAYED WON PROMO NET %PAYOUT
241,178,287 215,099,132 3,206,371 22,872,784 90.52% MGM HARD ROCK NFLD
164,323,230 145,885,673 2,956,367 15,481,190 90.58% ELDORADO SCIOTO
162,482,981 145,592,034 3,519,186 13,371,761 91.77% MVG LEBANON
90,933,166 80,326,396 1,404,977 9,201,793 89.88% HOLLYWOOD DAYTON
103,331,273 91,378,559 1,441,625 10,511,089 89.83% MAHONING VALLEY
82,647,242 74,166,818 1,217,754 7,262,670 91.21% BELTERRA PARK
113,921,064 101,368,479 1,560,674 10,991,911 90.35% THISTLEDOWN
HARD ROCK @ NORTHFIELD PARK OUTHANDLES ALL 4 FULL BLOWN CASINOS AS WELL