2-year-old by Record - 2023
Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
CAPTAIN'S QUARTERS 2 H P 5 2 1 2 $389,143 1:49.3 s
PASS LINE 2 M P 9 7 1 1 $231,800 1:49.3 s
GEOCENTRIC 2 M P 7 7 0 0 $494,501 1:49.4 m
NEWSROOM 2 H P 6 6 0 0 $170,775 1:49.4 m
CAPTAIN ALBANO 2 H P 5 4 1 0 $196,180 1:50.0 f
LEGENDARY HANOVER 2 H P 7 6 1 0 $289,864 1:50.0 s
CAVIART BELLE 2 M P 8 5 2 0 $166,869 1:50.1 s
FUNTIME BAYAMA 2 G P 5 3 2 0 $121,249 1:50.1 s
LYONS LEGEND 2 M P 8 6 1 1 $236,936 1:50.2 f
BLUE PACIFIC 2 M P 3 2 0 1 $173,050 1:50.2 s
ITS A LOVE THING 2 M P 9 6 2 1 $360,808 1:50.2 s
HUNTINGFORCHROME 2 G P 8 4 0 1 $141,700 1:50.2 m
BETTER IS NICE 2 H P 7 5 1 1 $438,600 1:50.3 m
JUS A MIKI MOMENT 2 M P 7 1 1 1 $25,100 1:50.3 m
NUCLEAR 2 G P 5 2 1 1 $24,750 1:50.3 m
ROCKINPOPPIN 2 G P 7 3 1 0 $59,300 1:50.3 m
BOOMING ECONOMY 2 H P 6 2 1 2 $89,500 1:50.4 f
CLEVER CODY 2 H P 10 6 1 2 $383,372 1:50.4 s
MIRAGE HANOVER 2 H P 8 4 1 2 $156,270 1:50.4 s
ARSON 2 H P 9 6 2 0 $101,250 1:50.4 m
AINTBLUENOMORE 2 G P 11 3 3 3 $65,285 1:51.0 f
M-M-S BUD 2 G P 8 4 1 2 $85,696 1:51.0 s
REMEMBER THE ALAMO 2 H P 6 2 0 1 $62,904 1:51.0 s
ROSE RUN ZANE 2 G P 6 3 0 0 $90,200 1:51.1 h
MAGESTIC SEAS 2 M P 4 2 0 1 $107,000 1:51.1 f
MY GIRL EJ 2 M P 8 2 4 1 $200,597 1:51.1 f
PARIS'S DRAGON 2 G P 8 1 3 2 $151,200 1:51.1 f
SPECIAL MENU 2 H P 8 2 1 2 $41,231 1:51.1 f
TEELATINI 2 M P 7 6 1 0 $250,348 1:51.1 s
RIDIN THE SEASIDE 2 G P 10 2 2 0 $18,996 1:51.1 m
CAPTAIN FEAR NOT 2 G P 7 3 1 1 $73,651 1:51.2 f
JANELLE GRANNY 2 H P 15 6 8 1 $229,037 1:51.2 f
ROSE RUN ZOEY 2 M P 8 3 3 2 $199,430 1:51.2 f
SEASIDE DIVA 2 M P 9 4 3 1 $230,745 1:51.2 f
ALL JK 2 M P 7 3 2 1 $148,960 1:51.2 s
MARTZ TELLY 2 G P 8 6 0 0 $161,868 1:51.2 s
T H MCMURRY 2 G P 7 4 0 0 $65,066 1:51.2 s
DANCIN CHAMPION 2 H P 7 1 2 1 $126,531 1:51.2 m
EVERY MANS DREAM 2 M P 8 5 1 2 $95,450 1:51.2 m
FLAWLESS 2 M P 7 2 2 1 $87,985 1:51.2 m
FONDSEA 2 G P 9 1 4 0 $20,429 1:51.3 f
ROSE RUN ZEKE 2 G P 9 5 2 0 $133,624 1:51.3 f
DO BETTER 2 G P 9 5 2 0 $166,897 1:51.3 s
NOBLESVILLE 2 H P 8 3 1 0 $116,434 1:51.3 s
CAPYTREACH 2 M P 9 1 0 4 $68,618 1:51.3 m
FEARLESS BETTOR 2 M P 9 3 4 1 $95,500 1:51.3 m
GUITAR MAN 2 G P 7 5 1 1 $37,096 1:51.3 m
SARASOTA HANOVER 2 M P 6 2 0 1 $23,345 1:51.3 m
DUBLIN DASHER 2 G P 6 3 0 1 $35,069 1:51.4 f
GEM QUALITY 2 H P 6 3 0 1 $82,690 1:51.4 f
HUNDRED DOLLAR MAN 2 G P 7 3 0 3 $100,400 1:51.4 f
SILKEN SWEET 2 G P 10 3 0 1 $46,614 1:51.4 f
LETS GO ENDOFAERA 2 M P 8 3 2 1 $126,150 1:51.4 s
STAT THAT 2 H P 6 1 2 0 $57,100 1:51.4 s
STAYING WITH EMILY 2 M P 8 2 0 1 $21,506 1:51.4 s
TELLMEITMATTERS 2 G P 7 3 0 2 $88,810 1:51.4 s
PRESSURE COOKER 2 M P 7 3 2 1 $76,520 1:51.4 m
SIR JOHN B 2 H P 6 1 3 0 $75,900 1:51.4 m
Updated: 09/27/2023
Return to Top Performers
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrott ing.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, pl