Handicapped and got to run. All yours. Dont blame me for chalk. Only losers
Monti
Race 1 dd and p3 46/37/14
Race 2 p3 37/14/1
Race 3 p5 14/1/14/25/68
Race 4 p3 1/14/25
Race 5 p3 14/25/68
Race 6 p3 25/68/4
Race 7 dd 68/4
Pocono....These are pre change selections
As you see not much spreading at all
Race 1 dd and p4 25/1/34/458
Race 4 p3 458/46/8
Race 5 p4 46/8/45/7
Race 8 p5 7/12/7/34/8
Race 9 p3 12/7/34
Race 10 p4 7/34/8/4
Race 12 dd 8/4