Monticello on 1-9-25?
A Ralph Silvestri III double on the program!
RACE 1 - Monticello Raceway - NY - January 9, 2025
Conditions: NW $300 PS L5 OR PS IN 2024 $6100 PC LS STRTRS IN NW $200 PS LS OR LESS ELIG
Gait: Pace Purse: 3,600 Class: NW300PSL5 Distance: 1 mile Track Cond: FT Temp-Allow: 20-2Off Time: 12:18 PM
HN Horse PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
1 Stage West 1 4/4T 4/4 4°/4Q 4/2 1/NS 2:02.2 32.1 6.00 Ralph Silvestri III Ralph Silvestri III
6 Grand Priority 5 6/8H 6/6H 5°/5H 5/2Q 2/NS 2:02.2 32.0 28.00 William Carter Richard Campolong
5 Clouseau Hanover 4 5/6T 5/5Q 6/5T 6/2T 3/NK 2:02.2 31.4 29.75 Kyle Dibenedetto Jim Doherty Jr
3 Nerve Of Steel N 3 3/3Q 3/2T 3/3H 3/H 4/1 2:02.3 32.3 17.10 Dan Rawlings David Wiskow
2 Star Island 2 2/1Q 2/1Q 2°/H 1/Q 5/3T 2:03.1 33.4 2.25 Michael Merton Daniel Gill
8 Banderas Hanover 7 7/10T 7/8H 7/7H 7/5T 6/4H 2:03.1 32.2 21.30 Jim Taggart Jr Shane Taggart
7 Repeal Or Replace 6 1/1Q 1/1Q 1X/H X2/Q 7/5 2:03.2 34.0 *0.60 Thomas Merton Jody Dunning
4 Cheesehead SCR TRP SCR SCR Jack Mcneil
Time: 29.3 59.2 (29.4) 1:29.2 (30.0) 2:02.2 (33.0)
RACE 10 - Monticello Raceway - NY - January 9, 2025
Conditions: NW $150 PS L5 OR PS IN 2024 $4200 PC LS
Gait: Pace Purse: 2,900 Class: NW150PSL5 Distance: 1 mile Track Cond: FT Temp-Allow: 20-2 Off Time: 3:31 PM
HN Horse PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
4 Maximus 4 2°/1Q 2/1Q 2°/H 1/1Q 1/T 2:02.4 31.3 5.40 Ralph Silvestri III Ralph Silvestri III
2 Intrigued Again 2 4/5H 4/4 4/4 4/3H 2/T 2:03.0 31.0 7.80 William Carter Veronica Merton
1 Trevor One 1 3/3 3/2T 3°/3 3/2T 3/1Q 2:03.0 31.1 1.60 Mcgwire Sowers Murray Bassen
5 On The Take 5 6/10Q 6/6Q 5°/5 5/4T 4/1T 2:03.1 31.0 21.50 Jim Taggart Jr Mark Liebowitz
3 I`m Benicio A 3 1/1Q 1/1Q 1/H 2/1Q 5/2H 2:03.1 32.0 *1.45 Shane Taggart Shane Taggart
6 Weona Sizzler A 6 7/11T 7/8T 6/8 7/9 6/8 2:04.2 31.3 51.25 Dan Rawlings Michael Annunziata
7 Some Power 7 8/13H 8/10 7°/8Q 6/8T 7/9 2:04.3 31.4 59.00 Kyle Dibenedetto David Wiskow
8 Mister David C 8 5/8 5°/4Q X8/DIS 8/DIS 8/DIS 10.10 Bruce Aldrich Jr Richard Campolong
Time: 29.4 1:00.3 (30.4) 1:31.1 (30.3) 2:02.4 (31.3)
Waiting for some input on this from horseplop!